

25 series 90 degrees arc guide rail, V-Type guide rail series light-load guide rails, which have various shapes such as circular guide rails, arc guide rails, linear guide rails, etc, service life.
Hotline
(86)18948294956 (86)18928325808
Product Display
product
News Center
News Center

Surface hardness of the Guideway surface: HRC 55-58
Designed weight: < 30 kg
Theoretical weight: <50 kg
Surface plane accuracy*: ±0.01 mm
*When the size is larger, there is the possibility of deformation, and this accuracy is related to the accuracy of the guideway mounting planeduring use.
Model | Basic Scale(mm) | ||||||||
φA | φB | φC | D | a1/Angle | a2/Angle | a3/Angle | N*H(Counterbore) | E | |
RB25D200 | 200 | 174.6 | 225.4 |
16 | 7 | 15 | 30 | 5*M6 |
25.4 |
RB25D255 | 255 | 229.6 | 280.4 | 7 | 15 | 30 | 5*M6 | ||
RB25D300 | 300 | 274.6 | 325.4 | 7 | 15 | 30 | 5*M6 | ||
RB25D351 | 351 | 325.6 | 376.4 | 6 | 15 | 30 | 5*M6 | ||
RB25D400 | 400 | 374.6 | 425.4 | 6 | 15 | 30 | 5*M6 | ||
RB25D468 | 468 | 442.6 | 493.4 | 5 | 15 | 30 | 5*M6 | ||
RB25D500 | 500 | 474.6 | 525.4 | 5 | 15 | 30 | 5*M6 | ||
RB25D600 | 600 | 574.6 | 625.4 | 5 | 11.25 | 22.5 | 6*M8 | ||
RB25D700 | 700 | 674.6 | 725.4 | 3 | 11.25 | 22.5 | 6*M8 | ||
RB25D800 | 800 | 774.6 | 825.4 | 3 | 9 | 18 | 7*M8 | ||
RB25D900 | 900 | 874.6 | 925.4 | 3 | 9 | 18 | 7*M8 | ||
RB25D1000 | 1000 | 974.6 | 1025.4 | 3 | 9 | 18 | 7*M8 | ||
Note: The above is a conventional standard ruler arc guide rail, which can be customized with different diameters according to customer needs.The opening has a fixed rule, please call for details.


ONLINE MESSAGE
